Odds From BWin
Tuesday, August 08, 2006
8:45 PM Cardiff City - West Bromwich 2.45 3.15 2.60
8:45 PM Colchester United- Plymouth Argyle 2.35 3.15 2.70
8:45 PM Hull FC - Barnsley 1.90 3.20 3.70
8:45 PM Leicester City - Burnley 1.75 3.30 4.25
8:45 PM Norwich City - Preston North End 1.80 3.30 4.00
8:45 PM Sheffield Wednesday - Luton Town 2.20 3.15 2.95
8:45 PM Stoke City - Derby County 2.20 3.15 2.95
8:45 PM Wolverhampton Wanderers - Ipswich Town 1.90 3.20 3.70
9:00 PM Crystal Palace - Southend United 1.60 3.50 5.00
9:00 PM Queens Park Rangers - Leeds United 2.95 3.15 2.20
Wednesday, August 09, 2006
8:45 PM Southampton FC - Coventry City 1.95 3.20 3.55
8:45 PM Sunderland - Birmingham City 2.20 3.15 2.95
Tuesday, August 08, 2006
8:45 PM Cardiff City - West Bromwich 2.45 3.15 2.60
8:45 PM Colchester United- Plymouth Argyle 2.35 3.15 2.70
8:45 PM Hull FC - Barnsley 1.90 3.20 3.70
8:45 PM Leicester City - Burnley 1.75 3.30 4.25
8:45 PM Norwich City - Preston North End 1.80 3.30 4.00
8:45 PM Sheffield Wednesday - Luton Town 2.20 3.15 2.95
8:45 PM Stoke City - Derby County 2.20 3.15 2.95
8:45 PM Wolverhampton Wanderers - Ipswich Town 1.90 3.20 3.70
9:00 PM Crystal Palace - Southend United 1.60 3.50 5.00
9:00 PM Queens Park Rangers - Leeds United 2.95 3.15 2.20
Wednesday, August 09, 2006
8:45 PM Southampton FC - Coventry City 1.95 3.20 3.55
8:45 PM Sunderland - Birmingham City 2.20 3.15 2.95
Comment