Friday 19th August
20:00 Norwich City v Millwall 1.91 3.30 4.20
Saturday 20th August
15:00 Birmingham v Wigan Athletic 2.50 3.10 2.87
15:00 Burnley v Blackpool 1.57 3.80 6.00
15:00 Preston North End v Watford 2.70 3.00 2.70
15:00 QPR v Rotherham United 2.05 3.30 3.60
15:00 Reading v Middlesbrough 3.20 3.30 2.20
15:00 Sheffield United v Blackburn Rovers 1.73 3.60 4.60
15:00 Stoke City v Sunderland 2.15 3.25 3.40
15:00 Swansea City v Luton Town 2.45 3.10 3.00
15:00 West Brom v Hull City 1.55 3.80 6.00
Sunday 21st August
12:00 Bristol City v Cardiff City 2.25 3.25 3.10
All prices available at William Hill.
20:00 Norwich City v Millwall 1.91 3.30 4.20
Saturday 20th August
15:00 Birmingham v Wigan Athletic 2.50 3.10 2.87
15:00 Burnley v Blackpool 1.57 3.80 6.00
15:00 Preston North End v Watford 2.70 3.00 2.70
15:00 QPR v Rotherham United 2.05 3.30 3.60
15:00 Reading v Middlesbrough 3.20 3.30 2.20
15:00 Sheffield United v Blackburn Rovers 1.73 3.60 4.60
15:00 Stoke City v Sunderland 2.15 3.25 3.40
15:00 Swansea City v Luton Town 2.45 3.10 3.00
15:00 West Brom v Hull City 1.55 3.80 6.00
Sunday 21st August
12:00 Bristol City v Cardiff City 2.25 3.25 3.10
All prices available at William Hill.