View Full Version : WC Basketball in Japan - stats after 7 games played
Here are stats after 8 remaining teams played 7 games. If You find it interesting, copy it to plain text file (.txt) or .doc file with proportional font (like Courier) or to .xls then use Text-to-columns with space as separator - as it is not very readable here.
LITHUANIA vs TURKEY
FG 2pt 3pt FT Rebounds
Pts M A % M A % M A % M A % At O D T TO
vs Turkey 75 26 60 44 20 41 49 6 20 32 16 25 66 72 10 21 32 13
avg Lithuania 79 29 62 46 22 42 54 6 21 31 15 23 63 74 12 26 38 20
avg Turkey 74 27 60 45 19 38 50 8 22 35 13 20 64 70 7 22 28 16
vs Lithuania 73 25 62 41 17 38 45 8 24 33 15 25 58 74 9 20 28 17
FG 2pt 3pt FT Rebounds
Pts M A % M A % M A % M A % At O D T TO
avg Turkey 74 27 60 45 19 38 50 8 22 35 13 20 64 70 7 22 28 16
gm 1 Turkey 76 26 62 42 18 39 46 8 23 35 16 27 59 75 5 19 24 9
gm 1 Lithuania 74 24 57 42 18 42 43 6 15 40 20 32 63 73 13 24 37 13
vs Turkey 75 26 60 44 20 41 49 6 20 32 16 25 66 72 10 21 32 13
avg Greece 82 28 57 49 22 39 56 6 19 33 20 28 71 71 9 18 26 14
gm 2 Greece 81 28 58 48 24 41 59 4 17 24 21 41 51 78 9 18 27 16
gm 2 Lithuania 76 27 71 38 21 40 53 6 31 19 16 22 73 82 16 28 44 24
vs Greece 68 25 55 46 17 33 53 8 22 37 9 16 59 63 8 22 30 23
avg Qatar 62 23 59 40 14 33 43 9 26 36 6 11 58 64 10 19 30 25
gm 3 Qatar 65 21 58 36 9 31 29 12 27 44 11 16 69 66 6 21 27 31
gm 3 Lithuania 106 39 76 51 30 54 56 9 22 41 19 30 63 91 16 25 41 17
vs Qatar 91 34 66 51 26 44 59 8 23 36 15 21 73 76 11 22 33 16
avg Australia 74 26 57 45 16 32 51 10 26 39 12 19 66 66 7 24 31 21
gm 4 Australia 57 18 51 35 7 25 28 11 26 42 10 18 56 60 5 21 26 28
gm 4 Lithuania 78 30 62 48 25 44 57 5 18 28 13 22 59 73 11 27 38 20
vs Australia 77 28 63 44 20 40 50 8 24 32 14 21 68 73 10 23 33 17
avg Brazil 80 29 65 44 23 44 51 6 21 29 17 27 62 78 11 18 29 15
gm 5 Brazil 74 26 73 36 22 48 46 4 25 16 18 29 62 87 13 14 27 8
gm 5 Lithuania 79 28 54 52 19 29 66 9 25 36 14 19 74 63 8 26 34 26
vs Brazil 78 27 56 48 17 33 53 9 23 39 16 22 72 67 7 23 30 23
avg Italy 76 27 63 43 18 38 47 9 25 36 14 20 66 72 11 21 32 12
gm 6 Italy 68 26 59 44 16 38 42 10 21 48 6 19 32 68 9 24 33 17
gm 6 Lithuania 71 24 54 44 20 42 48 4 12 33 19 30 63 69 11 27 38 13
vs Italy 73 25 56 46 20 41 49 5 15 35 17 25 68 68 9 24 33 15
avg Spain 93 32 62 52 24 41 59 8 21 38 21 30 71 77 9 26 34 13
gm 7 Spain 89 31 73 43 26 47 55 5 26 19 22 28 79 87 13 22 35 11
gm 7 Lithuania 67 29 62 47 23 40 58 6 22 27 3 9 33 66 8 26 34 28
vs Spain 68 26 64 40 19 40 47 7 24 30 9 13 70 70 8 21 29 17
FG 2pt 3pt FT Rebounds
Pts M A % M A % M A % M A % At O D T TO
avg Lithuania 79 29 62 46 22 42 54 6 21 31 15 23 63 74 12 26 38 20
gm 1 Lithuania 74 24 57 42 18 42 43 6 15 40 20 32 63 73 13 24 37 13
gm 1 Turkey 76 26 62 42 18 39 46 8 23 35 16 27 59 75 5 19 24 9
vs Lithuania 73 25 62 41 17 38 45 8 24 33 15 25 58 74 9 20 28 17
avg Australia 74 26 57 45 16 32 51 10 26 39 12 19 66 66 7 24 31 21
gm 2 Australia 68 22 53 42 11 26 42 11 27 41 13 19 68 62 4 24 28 15
gm 2 Turkey 76 27 66 41 20 41 49 7 25 28 15 26 58 79 12 25 37 16
vs Australia 77 28 63 44 20 40 50 8 24 32 14 21 68 73 10 23 33 17
avg Brazil 80 29 65 44 23 44 51 6 21 29 17 27 62 78 11 18 29 15
gm 3 Brazil 71 23 62 37 21 45 47 2 17 12 23 37 62 80 11 18 29 12
gm 3 Turkey 73 26 59 44 16 35 46 10 24 42 11 17 65 67 2 26 28 20
vs Brazil 78 27 56 48 17 33 53 9 23 39 16 22 72 67 7 23 30 23
avg Qatar 62 23 59 40 14 33 43 9 26 36 6 11 58 64 10 19 30 25
gm 4 Qatar 69 28 74 38 20 47 43 8 27 30 5 6 83 77 15 19 34 10
gm 4 Turkey 76 28 61 46 21 40 53 7 21 33 13 18 72 70 7 25 32 14
vs Qatar 91 34 66 51 26 44 59 8 23 36 15 21 73 76 11 22 33 16
avg Greece 82 28 57 49 22 39 56 6 19 33 20 28 71 71 9 18 26 14
gm 5 Greece 76 28 52 54 24 38 63 4 14 29 16 25 64 64 7 16 23 15
gm 5 Turkey 69 26 53 49 18 30 60 8 23 35 9 13 69 59 6 18 24 20
vs Greece 68 25 55 46 17 33 53 8 22 37 9 16 59 63 8 22 30 23
avg Slovenia 86 31 66 47 23 47 48 9 19 45 16 23 68 77 12 23 36 16
gm 6 Slovenia 84 29 62 47 24 48 50 5 14 36 21 35 60 79 14 21 35 14
gm 6 Turkey 90 32 59 54 25 43 58 7 16 44 19 22 86 70 4 19 23 14
vs Slovenia 87 31 63 50 23 45 52 8 18 44 17 24 70 74 7 20 28 14
avg Argentina 89 32 65 49 23 40 57 9 25 37 16 21 76 75 11 27 39 13
gm 7 Argentina 83 30 61 49 22 38 58 8 23 35 15 18 83 70 9 28 37 11
gm 7 Turkey 58 22 59 37 16 40 40 6 19 32 8 19 42 68 10 19 29 16
vs Argentina 66 24 64 38 19 44 43 5 20 25 12 20 62 74 12 21 33 16
LITHUANIA
19.08.2006 Lithuania 74 17 23( 40) 19( 59) 15
Turkey 76 19 25( 44) 12( 56) 20
20.08.2006 OT Lithuania 76 18 26( 44) 14( 58) 11( 69) 7
Greece 81 22 15( 37) 20( 57) 12( 69) 12
22.08.2006 Lithuania 106 31 29( 60) 18( 78) 28
Qatar 65 11 17( 28) 23( 51) 14
23.08.2006 Lithuania 78 20 15( 35) 25( 60) 18
Australia 57 15 13( 28) 14( 42) 15
24.08.2006 Lithuania 79 35 13( 48) 16( 64) 15
Brazil 74 17 20( 37) 12( 49) 25
26.08.2106 Lithuania 71 17 19( 36) 14( 50) 21
Italy 68 20 15( 35) 14( 49) 19
29.08.2106 Lithuania 67 11 19( 30) 12( 42) 25
Spain 89 28 19( 47) 18( 65) 24
FG 2PT 3PT FT Rebounds
MIN M A % M A % M A % M A % O D T AS TO Stl Blk PF Pts
Gm1 200 24 57 42.1 18 42 42.9 6 15 40.0 20 32 62.5 13 24 37 8 13 3 3 26 74
Gm2 225 27 71 38.0 21 40 52.5 6 31 19.4 16 22 72.7 16 28 44 20 24 7 1 31 76
Gm3 200 39 76 51.3 30 54 55.6 9 22 40.9 19 30 63.3 16 25 41 28 17 19 7 15 106
Gm4 200 30 62 48.4 25 44 56.8 5 18 27.8 13 22 59.1 11 27 38 13 20 11 3 22 78
Gm5 200 28 54 51.9 19 29 65.5 9 25 36.0 14 19 73.7 8 26 34 19 26 3 3 26 79
Gm6 200 24 54 44.4 20 42 47.6 4 12 33.3 19 30 63.3 11 27 38 5 13 9 1 18 71
Gm7 200 29 62 46.8 23 40 57.5 6 22 27.3 3 9 33.3 8 26 34 16 28 3 1 21 67
TOT 1425 201 436 46.1 156 291 53.6 45 145 31.0 104 164 63.4 83 183 266 109 141 55 19 159 551
AVG 203.6 28.7 62.3 46.1 22.3 41.6 53.6 6.4 20.7 31.0 14.9 23.4 63.4 11.9 26.1 38.0 15.6 20.1 7.9 2.7 22.7 78.7
4 DELININKAITIS Tomas GF 190cm
Gm1 5 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1 0
Gm2 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
Gm3 7 2 3 66.7 1 2 50.0 1 1 100.0 0 0 0.0 0 2 2 0 1 0 0 0 5
Gm4 6 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 1 1 2 0 0 0 0 0 3
Gm5 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0
Gm6 7 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 1 0
Gm7 10 1 3 33.3 1 2 50.0 0 1 0.0 2 2 100.0 0 2 2 2 0 0 0 0 4
TOT 39 4 12 33.3 2 8 25.0 2 4 50.0 2 2 100.0 2 6 8 3 1 0 0 2 12
AVG 5.6 0.6 1.7 33.3 0.3 1.1 25.0 0.3 0.6 50.0 0.3 0.3 100.0 0.3 0.9 1.1 0.4 0.1 0.0 0.0 0.3 1.7
5 ZUKAUSKAS Mindaugas SF 201cm
Gm1 12 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 1 2 3 0 0 0 0 2 1
Gm2 10 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 2 0 2 1 0 0 0 1 0
Gm3 16 2 6 33.3 1 1 100.0 1 5 20.0 1 2 50.0 1 1 2 5 1 3 0 0 6
Gm4 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
Gm5 18 2 5 40.0 2 3 66.7 0 2 0.0 0 0 0.0 0 2 2 3 4 1 0 5 4
Gm6 20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 1 0 5 0
Gm7 22 2 2 100.0 1 1 100.0 1 1 100.0 0 0 0.0 0 1 1 2 1 0 0 4 5
TOT 100 6 14 42.9 4 5 80.0 2 9 22.2 2 4 50.0 4 8 12 11 7 5 0 17 16
AVG 14.3 0.9 2.0 42.9 0.6 0.7 80.0 0.3 1.3 22.2 0.3 0.6 50.0 0.6 1.1 1.7 1.6 1.0 0.7 0.0 2.4 2.3
6 MACIJAUSKAS Arvydas SG 192cm
Gm1 27 7 11 63.6 3 4 75.0 4 7 57.1 6 6 100.0 1 1 2 1 1 2 0 4 24
Gm2 31 2 11 18.2 1 5 20.0 1 6 16.7 5 6 83.3 3 1 4 4 7 2 0 4 10
Gm3 20 4 4 100.0 3 3 100.0 1 1 100.0 4 6 66.7 2 2 4 2 2 0 0 2 13
Gm4 31 6 13 46.2 4 6 66.7 2 7 28.6 6 6 100.0 0 1 1 7 2 3 0 1 20
Gm5 33 7 13 53.8 5 7 71.4 2 6 33.3 5 7 71.4 3 4 7 3 2 0 0 1 21
Gm6 33 6 12 50.0 3 7 42.9 3 5 60.0 0 0 0.0 1 3 4 1 5 3 0 1 15
Gm7 21 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0.0 0 1 1 0 5 0 1 2 0
TOT 196 32 66 48.5 19 32 59.4 13 34 38.2 26 31 83.9 10 13 23 18 24 10 1 15 103
AVG 28.0 4.6 9.4 48.5 2.7 4.6 59.4 1.9 4.9 38.2 3.7 4.4 83.9 1.4 1.9 3.3 2.6 3.4 1.4 0.1 2.1 14.7
7 LAVRINOVIC Darjus FC 210cm
Gm1 23 4 7 57.1 3 6 50.0 1 1 100.0 1 2 50.0 1 5 6 1 2 0 1 1 10
Gm2 17 1 3 33.3 1 3 33.3 0 0 0.0 4 6 66.7 1 5 6 2 1 1 0 5 6
Gm3 18 4 7 57.1 3 6 50.0 1 1 100.0 3 4 75.0 1 4 5 3 3 4 3 2 12
Gm4 19 3 4 75.0 2 3 66.7 1 1 100.0 0 0 0.0 0 4 4 2 2 0 0 1 7
Gm5 28 5 8 62.5 3 5 60.0 2 3 66.7 0 0 0.0 1 2 3 2 1 0 1 2 12
Gm6 20 5 9 55.6 4 7 57.1 1 2 50.0 1 1 100.0 1 5 6 1 1 1 1 1 12
Gm7 21 8 15 53.3 7 10 70.0 1 5 20.0 0 0 0.0 3 0 3 0 1 0 0 2 17
TOT 146 30 53 56.6 23 40 57.5 7 13 53.8 9 13 69.2 8 25 33 11 11 6 6 14 76
AVG 20.9 4.3 7.6 56.6 3.3 5.7 57.5 1.0 1.9 53.8 1.3 1.9 69.2 1.1 3.6 4.7 1.6 1.6 0.9 0.9 2.0 10.9
8 GUSTAS Giedrius PG 190cm
Gm1 26 0 3 0.0 0 2 0.0 0 1 0.0 0 0 0.0 0 1 1 2 1 0 0 4 0
Gm2 28 2 5 40.0 2 4 50.0 0 1 0.0 0 0 0.0 1 4 5 4 2 1 0 3 4
Gm3 19 2 3 66.7 2 2 100.0 0 1 0.0 0 2 0.0 0 1 1 3 1 1 0 5 4
Gm4 21 0 4 0.0 0 3 0.0 0 1 0.0 1 2 50.0 1 1 2 0 0 0 1 3 1
Gm5 27 7 11 63.6 3 6 50.0 4 5 80.0 1 2 50.0 1 3 4 4 2 1 0 3 19
Gm6 21 1 4 25.0 1 3 33.3 0 1 0.0 4 6 66.7 0 3 3 1 1 2 0 4 6
Gm7 8 1 3 33.3 1 2 50.0 0 1 0.0 0 0 0.0 0 1 1 0 3 0 0 0 2
TOT 150 13 33 39.4 9 22 40.9 4 11 36.4 6 12 50.0 3 14 17 14 10 5 1 22 36
AVG 21.4 1.9 4.7 39.4 1.3 3.1 40.9 0.6 1.6 36.4 0.9 1.7 50.0 0.4 2.0 2.4 2.0 1.4 0.7 0.1 3.1 5.1
9 SONGAILA Darius PF 204cm
Gm1 24 5 11 45.5 5 10 50.0 0 1 0.0 4 4 100.0 4 5 9 1 1 1 0 4 14
Gm2 29 7 13 53.8 7 12 58.3 0 1 0.0 4 5 80.0 2 7 9 4 4 0 1 4 18
Gm3 13 3 7 42.9 3 7 42.9 0 0 0.0 1 1 100.0 1 2 3 0 3 0 0 2 7
Gm4 23 6 10 60.0 6 9 66.7 0 1 0.0 2 4 50.0 1 3 4 1 4 3 0 4 14
Gm5 20 3 5 60.0 2 4 50.0 1 1 100.0 2 2 100.0 0 6 6 1 5 0 0 5 9
Gm6 22 2 7 28.6 2 7 28.6 0 0 0.0 8 10 80.0 2 4 6 0 2 1 0 3 12
Gm7 17 1 6 16.7 1 4 25.0 0 2 0.0 0 0 0.0 1 4 5 3 3 1 0 4 2
TOT 148 27 59 45.8 26 53 49.1 1 6 16.7 21 26 80.8 11 31 42 10 22 6 1 26 76
AVG 21.1 3.9 8.4 45.8 3.7 7.6 49.1 0.1 0.9 16.7 3.0 3.7 80.8 1.6 4.4 6.0 1.4 3.1 0.9 0.1 3.7 10.9
10 KALNIETIS Mantas PG 185cm
Gm1 9 1 2 50.0 1 1 100.0 0 1 0.0 2 2 100.0 1 0 1 0 0 0 0 0 4
Gm2 17 2 6 33.3 2 3 66.7 0 3 0.0 1 2 50.0 0 0 0 3 3 1 0 2 5
Gm3 21 5 9 55.6 5 8 62.5 0 1 0.0 0 1 0.0 1 1 2 5 2 2 0 2 10
Gm4 29 2 8 25.0 2 5 40.0 0 3 0.0 0 0 0.0 1 3 4 2 2 3 0 1 4
Gm5 13 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 2 2 4 3 0 0 0 0
Gm6 19 3 5 60.0 3 4 75.0 0 1 0.0 1 2 50.0 0 1 1 2 1 0 0 1 7
Gm7 32 6 10 60.0 5 7 71.4 1 3 33.3 1 1 100.0 0 1 1 3 5 0 0 1 14
TOT 140 19 41 46.3 18 28 64.3 1 13 7.7 5 8 62.5 3 8 11 19 16 6 0 7 44
AVG 20.0 2.7 5.9 46.3 2.6 4.0 64.3 0.1 1.9 7.7 0.7 1.1 62.5 0.4 1.1 1.6 2.7 2.3 0.9 0.0 1.0 6.3
11 KLEIZA Linas PF 203cm
Gm1 22 1 6 16.7 1 5 20.0 0 1 0.0 4 8 50.0 2 2 4 0 3 0 0 4 6
Gm2 29 6 11 54.5 4 4 100.0 2 7 28.6 0 1 0.0 2 3 5 0 1 2 0 2 14
Gm3 22 4 10 40.0 2 4 50.0 2 6 33.3 4 4 100.0 0 5 5 2 2 3 0 2 14
Gm4 20 1 6 16.7 0 3 0.0 1 3 33.3 0 0 0.0 1 1 2 0 6 1 0 2 3
Gm5 22 2 7 28.6 2 2 100.0 0 5 0.0 4 4 100.0 0 3 3 0 4 0 1 2 8
Gm6 30 2 7 28.6 2 6 33.3 0 1 0.0 3 6 50.0 2 4 6 0 1 1 0 1 7
Gm7 34 7 14 50.0 6 10 60.0 1 4 25.0 0 2 0.0 3 11 14 5 3 1 0 4 15
TOT 179 23 61 37.7 17 34 50.0 6 27 22.2 15 25 60.0 10 29 39 7 20 8 1 17 67
AVG 25.6 3.3 8.7 37.7 2.4 4.9 50.0 0.9 3.9 22.2 2.1 3.6 60.0 1.4 4.1 5.6 1.0 2.9 1.1 0.1 2.4 9.6
12 LAVRINOVIC Ksystof FC 210cm
Gm1 18 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 7 7 1 3 0 0 2 2
Gm2 12 1 2 50.0 1 1 100.0 0 1 0.0 0 0 0.0 1 1 2 1 1 0 0 1 2
Gm3 16 7 12 58.3 5 9 55.6 2 3 66.7 4 5 80.0 3 2 5 3 0 1 0 0 20
Gm4 19 4 6 66.7 4 6 66.7 0 0 0.0 2 2 100.0 1 3 4 1 2 1 0 4 10
Gm5 12 0 2 0.0 0 0 0.0 0 2 0.0 2 2 100.0 0 0 0 1 2 1 0 5 2
Gm6 8 3 5 60.0 3 4 75.0 0 1 0.0 0 0 0.0 0 2 2 0 0 0 0 0 6
Gm7 24 3 7 42.9 1 4 25.0 2 3 66.7 0 0 0.0 1 3 4 1 6 1 0 4 8
TOT 109 19 38 50.0 15 28 53.6 4 10 40.0 8 9 88.9 6 18 24 8 14 4 0 16 50
AVG 15.6 2.7 5.4 50.0 2.1 4.0 53.6 0.6 1.4 40.0 1.1 1.3 88.9 0.9 2.6 3.4 1.1 2.0 0.6 0.0 2.3 7.1
13 JASAITIS Simas GF 200cm
Gm1 19 2 6 33.3 1 3 33.3 1 3 33.3 0 0 0.0 0 1 1 2 1 0 0 1 5
Gm2 28 4 11 36.4 1 2 50.0 3 9 33.3 2 2 100.0 2 4 6 0 3 0 0 2 13
Gm3 17 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 1 2 3 1 2 2 0 0 0
Gm4 3 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
Gm5 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0
TOT 68 6 19 31.6 2 5 40.0 4 14 28.6 2 2 100.0 4 8 12 3 6 2 0 3 18
AVG 13.6 1.2 3.8 31.6 0.4 1.0 40.0 0.8 2.8 28.6 0.4 0.4 100.0 0.8 1.6 2.4 0.6 1.2 0.4 0.0 0.6 3.6
14 JANKUNAS Paulius PF 205cm
Gm1 17 2 5 40.0 2 3 66.7 0 2 0.0 0 0 0.0 2 2 4 1 1 0 0 2 4
Gm2 16 3 7 42.9 3 6 50.0 0 1 0.0 0 0 0.0 4 2 6 4 0 2 1 0 6
Gm3 8 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 3 0
Gm4 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 2 0 0 1 0
TOT 46 5 13 38.5 5 10 50.0 0 3 0.0 0 0 0.0 8 6 14 5 3 2 1 6 10
AVG 11.5 1.3 3.3 38.5 1.3 2.5 50.0 0.0 0.8 0.0 0.0 0.0 0.0 2.0 1.5 3.5 1.3 0.8 0.5 0.3 1.5 2.5
15 JAVTOKAS Robertas C 210cm
Gm1 15 3 4 75.0 3 4 75.0 0 0 0.0 2 8 25.0 2 0 2 0 1 0 2 3 8
Gm2 7 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 5 0
Gm3 15 3 7 42.9 2 6 33.3 1 1 100.0 2 5 40.0 2 1 3 0 0 1 3 0 9
Gm4 19 7 8 87.5 7 8 87.5 0 0 0.0 2 8 25.0 4 8 12 0 2 0 2 3 16
Gm5 17 2 2 100.0 2 2 100.0 0 0 0.0 0 2 0.0 1 2 3 0 1 0 1 2 4
Gm6 21 2 3 66.7 2 3 66.7 0 0 0.0 2 5 40.0 5 3 8 0 1 0 0 1 6
Gm7 8 0 0 0.0 0 0 0.0 0 0 0.0 0 4 0.0 0 2 2 0 1 0 0 0 0
TOT 102 17 27 63.0 16 26 61.5 1 1 100.0 8 32 25.0 14 17 31 0 7 1 8 14 43
AVG 14.6 2.4 3.9 63.0 2.3 3.7 61.5 0.1 0.1 100.0 1.1 4.6 25.0 2.0 2.4 4.4 0.0 1.0 0.1 1.1 2.0 6.1
TURKEY
19.08.2006 Turkey 76 19 25( 44) 12( 56) 20
Lithuania 74 17 23( 40) 19( 59) 15
20.08.2006 Turkey 76 16 10( 26) 23( 49) 27
Australia 68 12 28( 40) 15( 55) 13
22.08.2006 Turkey 73 25 18( 43) 13( 56) 17
Brazil 71 23 14( 37) 21( 58) 13
23.08.2006 Turkey 76 27 22( 49) 16( 65) 11
Qatar 69 16 19( 35) 14( 49) 20
24.08.2006 Turkey 69 19 23( 42) 5( 47) 22
Greece 76 24 13( 37) 17( 54) 22
26.08.2106 Turkey 90 20 24( 44) 16( 60) 30
Slovenia 84 19 17( 36) 24( 60) 24
29.08.2106 Turkey 58 16 7( 23) 17( 40) 18
Argentina 83 25 18( 43) 32( 75) 8
FG 2PT 3PT FT Rebounds
MIN M A % M A % M A % M A % O D T AS TO Stl Blk PF Pts
Gm1 200 26 62 41.9 18 39 46.2 8 23 34.8 16 27 59.3 5 19 24 13 9 6 3 24 76
Gm2 200 27 66 40.9 20 41 48.8 7 25 28.0 15 26 57.7 12 25 37 13 16 6 2 26 76
Gm3 200 26 59 44.1 16 35 45.7 10 24 41.7 11 17 64.7 2 26 28 15 20 5 3 30 73
Gm4 200 28 61 45.9 21 40 52.5 7 21 33.3 13 18 72.2 7 25 32 14 14 8 5 12 76
Gm5 225 26 53 49.1 18 30 60.0 8 23 34.8 9 13 69.2 6 18 24 10 20 7 2 24 69
Gm6 200 32 59 54.2 25 43 58.1 7 16 43.8 19 22 86.4 4 19 23 12 14 6 5 25 90
Gm7 200 22 59 37.3 16 40 40.0 6 19 31.6 8 19 42.1 10 19 29 13 16 5 5 19 58
TOT 1425 187 419 44.6 134 268 50.0 53 151 35.1 91 142 64.1 46 151 197 90 109 43 25 160 518
AVG 203.6 26.7 59.9 44.6 19.1 38.3 50.0 7.6 21.6 35.1 13.0 20.3 64.1 6.6 21.6 28.1 12.9 15.6 6.1 3.6 22.9 74.0
4 AKYOL Cenk SG 195cm
Gm1 6 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
Gm2 6 0 3 0.0 0 1 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 1 1 1 0
Gm3 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
Gm4 31 4 9 44.4 3 4 75.0 1 5 20.0 1 3 33.3 0 1 1 2 1 2 0 3 10
Gm5 23 0 3 0.0 0 1 0.0 0 2 0.0 0 0 0.0 1 2 3 1 2 0 1 3 0
Gm6 19 4 6 66.7 3 4 75.0 1 2 50.0 2 3 66.7 0 1 1 0 2 2 0 2 11
Gm7 23 4 7 57.1 1 3 33.3 3 4 75.0 0 0 0.0 0 3 3 1 2 1 0 4 11
TOT 108 12 30 40.0 7 15 46.7 5 15 33.3 3 6 50.0 1 7 8 4 7 6 2 14 32
AVG 15.4 1.7 4.3 40.0 1.0 2.1 46.7 0.7 2.1 33.3 0.4 0.9 50.0 0.1 1.0 1.1 0.6 1.0 0.9 0.3 2.0 4.6
5 KURTOGLU Ermal C 206cm
Gm1 16 3 6 50.0 3 6 50.0 0 0 0.0 0 0 0.0 1 3 4 1 0 0 0 4 6
Gm2 21 3 8 37.5 3 5 60.0 0 3 0.0 0 0 0.0 1 2 3 4 2 0 0 3 6
Gm3 22 3 5 60.0 3 5 60.0 0 0 0.0 2 2 100.0 0 4 4 2 1 1 0 2 8
Gm4 17 3 9 33.3 3 8 37.5 0 1 0.0 0 0 0.0 0 2 2 2 3 0 1 1 6
Gm5 24 2 7 28.6 2 5 40.0 0 2 0.0 0 0 0.0 0 1 1 1 2 0 0 2 4
Gm6 19 1 6 16.7 1 5 20.0 0 1 0.0 6 6 100.0 0 2 2 1 5 2 0 4 8
Gm7 17 2 9 22.2 2 8 25.0 0 1 0.0 1 4 25.0 0 1 1 1 1 0 0 2 5
TOT 136 17 50 34.0 17 42 40.5 0 8 0.0 9 12 75.0 2 15 17 12 14 3 1 18 43
AVG 19.4 2.4 7.1 34.0 2.4 6.0 40.5 0.0 1.1 0.0 1.3 1.7 75.0 0.3 2.1 2.4 1.7 2.0 0.4 0.1 2.6 6.1
6 ATSUR Engin G 194cm
Gm1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
Gm2 20 1 2 50.0 0 0 0.0 1 2 50.0 1 2 50.0 0 2 2 2 0 0 0 4 4
Gm3 24 5 10 50.0 3 4 75.0 2 6 33.3 0 0 0.0 0 0 0 1 1 1 0 1 12
Gm4 13 3 4 75.0 3 4 75.0 0 0 0.0 0 0 0.0 0 1 1 2 0 0 0 1 6
Gm5 17 2 3 66.7 0 1 0.0 2 2 100.0 0 0 0.0 0 0 0 2 1 0 0 3 6
Gm6 15 1 5 20.0 0 1 0.0 1 4 25.0 0 0 0.0 1 1 2 1 0 0 0 0 3
TOT 89 12 24 50.0 6 10 60.0 6 14 42.9 1 2 50.0 1 4 5 8 2 1 0 9 31
AVG 14.8 2.0 4.0 50.0 1.0 1.7 60.0 1.0 2.3 42.9 0.2 0.3 50.0 0.2 0.7 0.8 1.3 0.3 0.2 0.0 1.5 5.2
7 ARSLAN Ender PG 188cm
Gm1 27 2 7 28.6 0 1 0.0 2 6 33.3 3 4 75.0 0 4 4 4 3 2 0 0 9
Gm2 18 1 4 25.0 1 2 50.0 0 2 0.0 2 4 50.0 0 1 1 2 0 0 0 0 4
Gm3 13 2 2 100.0 1 1 100.0 1 1 100.0 1 2 50.0 0 2 2 0 4 1 0 3 6
Gm4 23 2 11 18.2 0 6 0.0 2 5 40.0 4 6 66.7 0 2 2 2 1 0 0 1 10
Gm5 22 2 5 40.0 1 2 50.0 1 3 33.3 0 2 0.0 0 1 1 1 1 1 0 0 5
Gm6 15 2 2 100.0 1 1 100.0 1 1 100.0 1 1 100.0 0 1 1 3 0 1 0 3 6
Gm7 8 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 2
TOT 126 12 33 36.4 5 15 33.3 7 18 38.9 11 19 57.9 1 12 13 12 9 5 0 7 42
AVG 18.0 1.7 4.7 36.4 0.7 2.1 33.3 1.0 2.6 38.9 1.6 2.7 57.9 0.1 1.7 1.9 1.7 1.3 0.7 0.0 1.0 6.0
8 ILYASOVA Ersan F 208cm
